KV-Logo
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Chhindwara
KV
RTI Act-2005 (infomation is uploaded on download sections.)
   
 
S No. Category Girls Boys Total Students Percentage of Total Enrollment
1 I> 62 75 137 14.07 %
2 II> 48 45 93 9.55 %
3 III> 48 30 78 8.01 %
4 IV> 81 50 131 13.45 %
5 V> 136 112 248 25.46 %
6 VI> 56 36 92 9.45 %
7 VII> 109 86 195 20.02 %
8 VIII> 0 0 0 0 %
Total enrollment in this KV = 974      
Details of shift - II
 
S No. Category Girls Boys Total Students Percentage of Total Enrollment
1 I> 10 22 32 4.58 %
2 II> 8 8 16 2.29 %
3 III> 16 8 24 3.44 %
4 IV> 31 20 51 7.31 %
5 V> 146 118 264 37.82 %
6 VI> 23 14 37 5.3 %
7 VII> 156 118 274 39.26 %
8 VIII> 0 0 0 0 %
Total enrollment in this KV = 698      
 
 
Powered with Medialab's KVCMS 2.0 UltraAlpha [ Rev 100803.1 ]. Site Contents managed by Website Management Committee.